user: GUEST
width: 600


MyHits has reached its end of life and no longer provides data or services. Thank you for your support and trust for more than 23 years!
However, the webserver will remain online in its present form at least until end of March 2025.
To ensure the future of MyHits, we would be happy if a person or community would take over the resource or parts of it. Interested? Please contact us (myhits [at] sib.swiss).

Pagni M, Ioannidis V, Cerutti L, Zahn-Zabal M, Jongeneel CV, Hau J, Martin O, Kuznetsov D, Falquet L.
MyHits: improvements to an interactive resource for analyzing protein sequences.
Nucleic Acids Res. 2007 Jul; 35(Web Server issue):W433-7

text search summary
Summary
query: +bmt2
Sequence found: 30
Motif found: 2
Other node found: 1
Sequence results
  Send checked matches to
Sequences
euk:BMT2_MOUSE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:BMT2_HUMAN RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:A4HCX9_LEIBR RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:BMT2_XENTR RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:BMT2_DANRE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:F6R8G0_XENTR RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:H9JKU7_BOMMO RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:E1B7X8_BOVIN RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:BMT2_DROME RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:D3ZV22_RAT RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:F1NUL4_CHICK RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:F1R880_DANRE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:Q7PWG2_ANOGA RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:BMT2_CHICK RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:A0A0N4SUJ1_MOUSE SubName: Full=Probable methyltransferase BMT2 homolog {ECO:0000313|Ensembl:ENSMUSP00000144704};
euk:H0Y6Y0_HUMAN SubName: Full=Probable methyltransferase BMT2 homolog {ECO:0000313|Ensembl:ENSP00000408654}; Flags: Fragment;
euk:B3RUW6_TRIAD RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:D0N591_PHYIT RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:A4I0G2_LEIIN RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:A9VCB4_MONBE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:Q16Y25_AEDAE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
euk:Q4QB47_LEIMA RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
sw:BMT2_MOUSE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
sw:BMT2_HUMAN RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
sw:BMT2_XENTR RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
sw:BMT2_DANRE RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
sw:BMT2_DROME RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
sw:BMT2_XENLA RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
sw:BMT2_CHICK RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000255|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000255|HAMAP-Rule:MF_03044};
euk:Q57W77_TRYB2 RecName: Full=Probable methyltransferase BMT2 homolog {ECO:0000256|HAMAP-Rule:MF_03044}; EC=2.1.1.- {ECO:0000256|HAMAP-Rule:MF_03044};
Motif results
Motifs
ipfam:Bmt2 Bmt2 Family: 25S rRNA (adenine(2142)-N(1))-methyltransferase, Bmt2.
ihamap:BMT2 Bmt2 Family: 25S rRNA (adenine(2142)-N(1))-methyltransferase, Bmt2.
Motif results
Classification nodes
taxid:1236795 Bacillus sp. BMT2 (species).