user: GUEST
width: 600


MyHits has reached its end of life and no longer provides data or services. Thank you for your support and trust for more than 23 years!
However, the webserver will remain online in its present form at least until end of March 2025.
To ensure the future of MyHits, we would be happy if a person or community would take over the resource or parts of it. Interested? Please contact us (myhits [at] sib.swiss).

Pagni M, Ioannidis V, Cerutti L, Zahn-Zabal M, Jongeneel CV, Hau J, Martin O, Kuznetsov D, Falquet L.
MyHits: improvements to an interactive resource for analyzing protein sequences.
Nucleic Acids Res. 2007 Jul; 35(Web Server issue):W433-7

text search summary
Summary
query: +967
Sequence found: 30
Motif found: 0
Other node found: 4
Sequence results
  Send checked matches to
Sequences
bact:Q31PM7_SYNE7 RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q5NF64_FRATT RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:A5I4T5_CLOBH RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q6MU26_MYCMS RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q8KES9_CHLTE RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q2S463_SALRD RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:D8GRX4_CLOLD RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q9X1K0_THEMA RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:F9UNZ1_LACPL SubName: Full=16S rRNA m(5)C 967 methyltransferase {ECO:0000313|EMBL:CCC78930.1}; EC=2.1.1.- {ECO:0000313|EMBL:CCC78930.1};
bact:Q7TVA8_PROMA RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:A0A0H3JKS7_STAAN RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q6F1S0_MESFL RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q819U2_BACCR SubName: Full=16S rRNA m(5)C 967 methyltransferase {ECO:0000313|EMBL:AAP10785.1}; EC=2.1.1.- {ECO:0000313|EMBL:AAP10785.1};
bact:Q2FZ67_STAA8 RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q8DMB2_THEEB RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q1IIS1_KORVE RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q97IC5_CLOAB RecName: Full=16S rRNA (cytosine(967)-C(5))-methyltransferase {ECO:0000256|SAAS:SAAS00672440}; EC=2.1.1.176 {ECO:0000256|SAAS:SAAS00672440};
bact:Q8R6A9_FUSNN SubName: Full=16S rRNA m(5)C 967 methyltransferase {ECO:0000313|EMBL:AAL94519.1}; EC=2.1.1.- {ECO:0000313|EMBL:AAL94519.1};
euk:A2ART1_MOUSE SubName: Full=Zinc finger protein 966 {ECO:0000313|Ensembl:ENSMUSP00000104646}; SubName: Full=Zinc finger protein 967 {ECO:0000313|Ensembl:ENSMUSP00000104625}; SubName: Full=Zinc finger protein 968 {ECO:0000313|Ensembl:ENSMUSP00000104676}; SubName: Full=Zinc finger protein 969 {ECO:0000313|Ensembl:ENSMUSP00000104655};
euk:A2ART2_MOUSE SubName: Full=Zinc finger protein 966 {ECO:0000313|Ensembl:ENSMUSP00000104577}; SubName: Full=Zinc finger protein 967 {ECO:0000313|Ensembl:ENSMUSP00000136521}; SubName: Full=Zinc finger protein 968 {ECO:0000313|Ensembl:ENSMUSP00000104675}; SubName: Full=Zinc finger protein 969 {ECO:0000313|Ensembl:ENSMUSP00000136479};
ur50:C7GZX3_9FIRM 16S rRNA M(5)C 967 methyltransferase n=1 Tax=Eubacterium saphenum ATCC 49989
ur50:Q2LRX5_SYNAS 16S rRNA m(5)C 967 methyltransferase n=1 Tax=Syntrophus aciditrophicus SB
ur50:C5WIG1_STRDG 16S rRNA m(5)C 967 methyltransferase n=44 Tax=Streptococcaceae
ur50:B7XHW7_ENTBH 16S rRNA m(5)C 967 methyltransferase n=1 Tax=Enterocytozoon bieneusi H348
ur50:C2GHU0_9CORY 16S rRNA M(5)C 967 methyltransferase n=1 Tax=Corynebacterium glucuronolyticum ATCC 51866
ur50:Q0BRA0_GRABC 16S rRNA m(5)C 967 methyltransferase n=12 Tax=Acetobacteraceae
ur50:UPI0000E0DBE4 16S rRNA m(5)C 967 methyltransferase n=1 Tax=Glaciecola sp. HTCC2999
ur50:C0W1K3_9ACTO 16S rRNA m(5)C 967 methyltransferase n=1 Tax=Actinomyces coleocanis DSM 15436
ur50:UPI0001BC65B2 16S rRNA m(5)C 967 methyltransferase n=2 Tax=Fusobacterium
ur50:C3WQ58_9FUSO 16S rRNA m(5)C 967 methyltransferase n=15 Tax=Fusobacterium
Motif results
Classification nodes
taxid:1118449 Bacillus sp. LPPA 967 (species).
taxid:967 Spirillum (genus), Spirillum Ehrenberg 1832 (Approved Lists 1980) emend. Podkopaeva et al. 2009 (authority).
taxid:217696 Tropheus sp. 967 (species).
taxid:289526 Human calicivirus NLV/Erd/967/2002/HUN (no rank).