user: GUEST
width: 600


MyHits has reached its end of life and no longer provides data or services. Thank you for your support and trust for more than 23 years!
However, the webserver will remain online in its present form at least until end of March 2025.
To ensure the future of MyHits, we would be happy if a person or community would take over the resource or parts of it. Interested? Please contact us (myhits [at] sib.swiss).

Pagni M, Ioannidis V, Cerutti L, Zahn-Zabal M, Jongeneel CV, Hau J, Martin O, Kuznetsov D, Falquet L.
MyHits: improvements to an interactive resource for analyzing protein sequences.
Nucleic Acids Res. 2007 Jul; 35(Web Server issue):W433-7

text search summary
Summary
query: +4447
Sequence found: 8
Motif found: 0
Other node found: 2
Sequence results
  Send checked matches to
Sequences
sw:NOP2_HUMAN RecName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase; EC=2.1.1.- {ECO:0000305|PubMed:23913415}; AltName: Full=Nucleolar protein 1; AltName: Full=Nucleolar protein 2 homolog; AltName: Full=Proliferating-cell nucleolar antigen p120; AltName: Full=Proliferation-associated nucleolar protein p120;
euk:NOP2_HUMAN RecName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase; EC=2.1.1.- {ECO:0000305|PubMed:23913415}; AltName: Full=Nucleolar protein 1; AltName: Full=Nucleolar protein 2 homolog; AltName: Full=Proliferating-cell nucleolar antigen p120; AltName: Full=Proliferation-associated nucleolar protein p120;
euk:F5H359_HUMAN SubName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase {ECO:0000313|Ensembl:ENSP00000445402};
euk:F5H5X6_HUMAN SubName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase {ECO:0000313|Ensembl:ENSP00000443035}; Flags: Fragment;
euk:F5GWB7_HUMAN SubName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase {ECO:0000313|Ensembl:ENSP00000441923}; Flags: Fragment;
euk:F5GYR3_HUMAN SubName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase {ECO:0000313|Ensembl:ENSP00000440754}; Flags: Fragment;
euk:F5H8G6_HUMAN SubName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase {ECO:0000313|Ensembl:ENSP00000443585};
euk:F5H709_HUMAN SubName: Full=Probable 28S rRNA (cytosine(4447)-C(5))-methyltransferase {ECO:0000313|Ensembl:ENSP00000442895}; Flags: Fragment;
Motif results
Classification nodes
taxid:499189 Norovirus Hu/GII.2/4447/2007/IRL (no rank).
taxid:4447 Liliopsida (class), Monocotyledoneae (synonym), monocots (common name), monocots (blast name), monocotyledons (genbank common name).