user: GUEST
width: 600


MyHits has reached its end of life and no longer provides data or services. Thank you for your support and trust for more than 23 years!
However, the webserver will remain online in its present form at least until end of March 2025.
To ensure the future of MyHits, we would be happy if a person or community would take over the resource or parts of it. Interested? Please contact us (myhits [at] sib.swiss).

Pagni M, Ioannidis V, Cerutti L, Zahn-Zabal M, Jongeneel CV, Hau J, Martin O, Kuznetsov D, Falquet L.
MyHits: improvements to an interactive resource for analyzing protein sequences.
Nucleic Acids Res. 2007 Jul; 35(Web Server issue):W433-7

text search summary
Summary
query: +195175
Sequence found: 9
Motif found: 0
Other node found: 1
Sequence results
  Send checked matches to
Sequences
euk:B1N742_DANRE SubName: Full=Interleukin 15 receptor alpha isoform 7 {ECO:0000313|EMBL:ABO15454.1}; SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000102875};
euk:A0A0R4IRY6_DANRE SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000138505};
euk:F6NIX1_DANRE SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000098028};
euk:F6NQC3_DANRE SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000103426};
euk:B1N740_DANRE SubName: Full=Interleukin 15 receptor alpha isoform 5 {ECO:0000313|EMBL:ABO15452.1}; SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000107451};
euk:A3R4U5_DANRE SubName: Full=IL-15 receptor alpha chain {ECO:0000313|EMBL:ABM46989.1}; SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000099117};
euk:B1N745_DANRE SubName: Full=Interleukin 15 receptor alpha isoform 10 {ECO:0000313|EMBL:ABO15457.1}; SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000099323};
euk:B1N738_DANRE SubName: Full=Interleukin 15 receptor alpha isoform 3 {ECO:0000313|EMBL:ABO15450.1}; SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000100003};
euk:B1N737_DANRE SubName: Full=Interleukin 15 receptor alpha isoform 2 {ECO:0000313|EMBL:ABO15449.1}; SubName: Full=Zgc:195175 {ECO:0000313|Ensembl:ENSDARP00000091528};
Motif results
Classification nodes
taxid:195175 Trichaptum byssogenum (species).