user: GUEST
width: 600


MyHits has reached its end of life and no longer provides data or services. Thank you for your support and trust for more than 23 years!
However, the webserver will remain online in its present form at least until end of March 2025.
To ensure the future of MyHits, we would be happy if a person or community would take over the resource or parts of it. Interested? Please contact us (myhits [at] sib.swiss).

Pagni M, Ioannidis V, Cerutti L, Zahn-Zabal M, Jongeneel CV, Hau J, Martin O, Kuznetsov D, Falquet L.
MyHits: improvements to an interactive resource for analyzing protein sequences.
Nucleic Acids Res. 2007 Jul; 35(Web Server issue):W433-7

text search summary
Summary
query: +101853
Sequence found: 8
Motif found: 0
Other node found: 1
Sequence results
  Send checked matches to
Sequences
euk:F1QH07_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000110185};
euk:F8W4W5_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000124114};
euk:A0A0R4IB56_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000131975};
euk:F8W3A3_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000124444}; Flags: Fragment;
euk:F8W4R7_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000124161}; Flags: Fragment;
euk:F8W487_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000123956}; Flags: Fragment;
euk:F8W370_DANRE SubName: Full=Zgc:101853 {ECO:0000313|Ensembl:ENSDARP00000124478}; Flags: Fragment;
ur50:Q5PR96_DANRE Zgc:101853 n=3 Tax=Clupeocephala
Motif results
Classification nodes
taxid:101853 Pezicula (genus).