user: GUEST
width: 600



text search summary
Summary
query: +0ee9681af1660350
Sequence found: 8
Motif found: 0
Other node found: 0
Sequence results
  Send checked matches to
Sequences
bact:GCST_BURPS RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
sw:GCST_BURMA RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
sw:GCST_BURPS RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
sw:GCST_BURP0 RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
sw:GCST_BURM9 RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
sw:GCST_BURM7 RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
sw:GCST_BURP6 RecName: Full=Aminomethyltransferase {ECO:0000255|HAMAP-Rule:MF_00259}; EC=2.1.2.10 {ECO:0000255|HAMAP-Rule:MF_00259}; AltName: Full=Glycine cleavage system T protein {ECO:0000255|HAMAP-Rule:MF_00259};
ur50:GCST_BURM7 Aminomethyltransferase n=396 Tax=Proteobacteria